INFO|07:08:22,784|InProcessSimulatorLauncher.java|342|localSimulateSameThread|26/09/2025, 07:08 Java version: 17.0.1+12-LTS-39 Isis-fish version: 4.4.8.2
INFO|07:08:25,225|InProcessSimulatorLauncher.java|201|message|Setting Cache aspects
INFO|07:08:25,226|SimulationControl.java|206|setText|Setting Cache aspects
INFO|07:08:32,482|DataStorage.java|163|getMemStorage|Create new memory storage for sim_SPR_2025-09-26-07-08
INFO|07:08:33,084|DataStorage.java|208|getStorage|Create new storage for sim_SPR_2025-09-26-07-08
INFO|07:08:36,851|InProcessSimulatorLauncher.java|201|message|Simulation execution
INFO|07:08:36,853|SimulationControl.java|206|setText|Simulation execution
INFO|07:08:36,858|SimulationContext.java|497|message|Presimulation Script execution
INFO|07:08:36,859|SimulationControl.java|206|setText|Presimulation Script execution
INFO|07:08:59,632|InProcessSimulatorLauncher.java|438|localSimulateSameThread|Matrix backend: org.nuiton.math.matrix.DoubleBigVector and org.nuiton.math.matrix.DoubleSparseHashVector threshold: 1000
INFO|07:08:59,720|IsisCacheBackendOnGuava.java|238|adjustedCache|Cache size ajusted to 524Mo (equivalent to 0 step need)
WARN|07:09:00,158|MatrixType.java|204|splitObjects|Continuing but can't convert object in matrix  from String: 'org.nuiton.topia.persistence.TopiaEntity(fr.ifremer.isisfish.entities.PopulationGroup#1636195961323#0.8258774370644264:Octopus_Spring Group 0)'
WARN|07:09:00,160|MatrixType.java|204|splitObjects|Continuing but can't convert object in matrix  from String: 'org.nuiton.topia.persistence.TopiaEntity(fr.ifremer.isisfish.entities.PopulationGroup#1636195961332#0.7445102440635597:Octopus_Spring Group 1)'
WARN|07:09:00,161|MatrixType.java|204|splitObjects|Continuing but can't convert object in matrix  from String: 'org.nuiton.topia.persistence.TopiaEntity(fr.ifremer.isisfish.entities.PopulationGroup#1636195961333#0.6381065905832759:Octopus_Spring Group 2)'
WARN|07:09:00,163|MatrixType.java|204|splitObjects|Continuing but can't convert object in matrix  from String: 'org.nuiton.topia.persistence.TopiaEntity(fr.ifremer.isisfish.entities.PopulationGroup#1636195961323#0.8258774370644264:Octopus_Spring Group 0)'
WARN|07:09:00,164|MatrixType.java|204|splitObjects|Continuing but can't convert object in matrix  from String: 'org.nuiton.topia.persistence.TopiaEntity(fr.ifremer.isisfish.entities.PopulationGroup#1636195961332#0.7445102440635597:Octopus_Spring Group 1)'
WARN|07:09:00,165|MatrixType.java|204|splitObjects|Continuing but can't convert object in matrix  from String: 'org.nuiton.topia.persistence.TopiaEntity(fr.ifremer.isisfish.entities.PopulationGroup#1636195961333#0.6381065905832759:Octopus_Spring Group 2)'
WARN|07:09:00,169|MatrixType.java|204|splitObjects|Continuing but can't convert object in matrix isisfish.populationSeasonInfo.migration from String: 'org.nuiton.topia.persistence.TopiaEntity(fr.ifremer.isisfish.entities.PopulationGroup#1636195961323#0.8258774370644264:Octopus_Spring Group 0)'
WARN|07:09:00,170|MatrixType.java|204|splitObjects|Continuing but can't convert object in matrix isisfish.populationSeasonInfo.migration from String: 'org.nuiton.topia.persistence.TopiaEntity(fr.ifremer.isisfish.entities.PopulationGroup#1636195961332#0.7445102440635597:Octopus_Spring Group 1)'
WARN|07:09:00,171|MatrixType.java|204|splitObjects|Continuing but can't convert object in matrix isisfish.populationSeasonInfo.migration from String: 'org.nuiton.topia.persistence.TopiaEntity(fr.ifremer.isisfish.entities.PopulationGroup#1636195961333#0.6381065905832759:Octopus_Spring Group 2)'
WARN|07:09:00,222|MatrixType.java|204|splitObjects|Continuing but can't convert object in matrix  from String: 'org.nuiton.topia.persistence.TopiaEntity(fr.ifremer.isisfish.entities.PopulationGroup#1636195961323#0.8258774370644264:Octopus_Spring Group 0)'
WARN|07:09:00,223|MatrixType.java|204|splitObjects|Continuing but can't convert object in matrix  from String: 'org.nuiton.topia.persistence.TopiaEntity(fr.ifremer.isisfish.entities.PopulationGroup#1636195961332#0.7445102440635597:Octopus_Spring Group 1)'
WARN|07:09:00,224|MatrixType.java|204|splitObjects|Continuing but can't convert object in matrix  from String: 'org.nuiton.topia.persistence.TopiaEntity(fr.ifremer.isisfish.entities.PopulationGroup#1636195961333#0.6381065905832759:Octopus_Spring Group 2)'
WARN|07:09:00,226|MatrixType.java|204|splitObjects|Continuing but can't convert object in matrix  from String: 'org.nuiton.topia.persistence.TopiaEntity(fr.ifremer.isisfish.entities.PopulationGroup#1636195961323#0.8258774370644264:Octopus_Spring Group 0)'
WARN|07:09:00,228|MatrixType.java|204|splitObjects|Continuing but can't convert object in matrix  from String: 'org.nuiton.topia.persistence.TopiaEntity(fr.ifremer.isisfish.entities.PopulationGroup#1636195961332#0.7445102440635597:Octopus_Spring Group 1)'
WARN|07:09:00,229|MatrixType.java|204|splitObjects|Continuing but can't convert object in matrix  from String: 'org.nuiton.topia.persistence.TopiaEntity(fr.ifremer.isisfish.entities.PopulationGroup#1636195961333#0.6381065905832759:Octopus_Spring Group 2)'
WARN|07:09:00,236|MatrixType.java|204|splitObjects|Continuing but can't convert object in matrix  from String: 'org.nuiton.topia.persistence.TopiaEntity(fr.ifremer.isisfish.entities.PopulationGroup#1636195961323#0.8258774370644264:Octopus_Spring Group 0)'
WARN|07:09:00,237|MatrixType.java|204|splitObjects|Continuing but can't convert object in matrix  from String: 'org.nuiton.topia.persistence.TopiaEntity(fr.ifremer.isisfish.entities.PopulationGroup#1636195961332#0.7445102440635597:Octopus_Spring Group 1)'
WARN|07:09:00,239|MatrixType.java|204|splitObjects|Continuing but can't convert object in matrix  from String: 'org.nuiton.topia.persistence.TopiaEntity(fr.ifremer.isisfish.entities.PopulationGroup#1636195961333#0.6381065905832759:Octopus_Spring Group 2)'
WARN|07:09:00,241|MatrixType.java|204|splitObjects|Continuing but can't convert object in matrix  from String: 'org.nuiton.topia.persistence.TopiaEntity(fr.ifremer.isisfish.entities.PopulationGroup#1636195961323#0.8258774370644264:Octopus_Spring Group 0)'
WARN|07:09:00,242|MatrixType.java|204|splitObjects|Continuing but can't convert object in matrix  from String: 'org.nuiton.topia.persistence.TopiaEntity(fr.ifremer.isisfish.entities.PopulationGroup#1636195961332#0.7445102440635597:Octopus_Spring Group 1)'
WARN|07:09:00,243|MatrixType.java|204|splitObjects|Continuing but can't convert object in matrix  from String: 'org.nuiton.topia.persistence.TopiaEntity(fr.ifremer.isisfish.entities.PopulationGroup#1636195961333#0.6381065905832759:Octopus_Spring Group 2)'
WARN|07:09:00,247|MatrixType.java|204|splitObjects|Continuing but can't convert object in matrix isisfish.populationSeasonInfo.migration from String: 'org.nuiton.topia.persistence.TopiaEntity(fr.ifremer.isisfish.entities.PopulationGroup#1636195961323#0.8258774370644264:Octopus_Spring Group 0)'
WARN|07:09:00,249|MatrixType.java|204|splitObjects|Continuing but can't convert object in matrix isisfish.populationSeasonInfo.migration from String: 'org.nuiton.topia.persistence.TopiaEntity(fr.ifremer.isisfish.entities.PopulationGroup#1636195961332#0.7445102440635597:Octopus_Spring Group 1)'
WARN|07:09:00,250|MatrixType.java|204|splitObjects|Continuing but can't convert object in matrix isisfish.populationSeasonInfo.migration from String: 'org.nuiton.topia.persistence.TopiaEntity(fr.ifremer.isisfish.entities.PopulationGroup#1636195961333#0.6381065905832759:Octopus_Spring Group 2)'
WARN|07:09:00,273|MatrixType.java|204|splitObjects|Continuing but can't convert object in matrix  from String: 'org.nuiton.topia.persistence.TopiaEntity(fr.ifremer.isisfish.entities.PopulationGroup#1636195961323#0.8258774370644264:Octopus_Spring Group 0)'
WARN|07:09:00,275|MatrixType.java|204|splitObjects|Continuing but can't convert object in matrix  from String: 'org.nuiton.topia.persistence.TopiaEntity(fr.ifremer.isisfish.entities.PopulationGroup#1636195961332#0.7445102440635597:Octopus_Spring Group 1)'
WARN|07:09:00,276|MatrixType.java|204|splitObjects|Continuing but can't convert object in matrix  from String: 'org.nuiton.topia.persistence.TopiaEntity(fr.ifremer.isisfish.entities.PopulationGroup#1636195961333#0.6381065905832759:Octopus_Spring Group 2)'
WARN|07:09:00,278|MatrixType.java|204|splitObjects|Continuing but can't convert object in matrix  from String: 'org.nuiton.topia.persistence.TopiaEntity(fr.ifremer.isisfish.entities.PopulationGroup#1636195961323#0.8258774370644264:Octopus_Spring Group 0)'
WARN|07:09:00,280|MatrixType.java|204|splitObjects|Continuing but can't convert object in matrix  from String: 'org.nuiton.topia.persistence.TopiaEntity(fr.ifremer.isisfish.entities.PopulationGroup#1636195961332#0.7445102440635597:Octopus_Spring Group 1)'
WARN|07:09:00,281|MatrixType.java|204|splitObjects|Continuing but can't convert object in matrix  from String: 'org.nuiton.topia.persistence.TopiaEntity(fr.ifremer.isisfish.entities.PopulationGroup#1636195961333#0.6381065905832759:Octopus_Spring Group 2)'
WARN|07:09:00,298|MatrixType.java|204|splitObjects|Continuing but can't convert object in matrix  from String: 'org.nuiton.topia.persistence.TopiaEntity(fr.ifremer.isisfish.entities.PopulationGroup#1636195961323#0.8258774370644264:Octopus_Spring Group 0)'
WARN|07:09:00,299|MatrixType.java|204|splitObjects|Continuing but can't convert object in matrix  from String: 'org.nuiton.topia.persistence.TopiaEntity(fr.ifremer.isisfish.entities.PopulationGroup#1636195961332#0.7445102440635597:Octopus_Spring Group 1)'
WARN|07:09:00,300|MatrixType.java|204|splitObjects|Continuing but can't convert object in matrix  from String: 'org.nuiton.topia.persistence.TopiaEntity(fr.ifremer.isisfish.entities.PopulationGroup#1636195961333#0.6381065905832759:Octopus_Spring Group 2)'
WARN|07:09:00,301|MatrixType.java|204|splitObjects|Continuing but can't convert object in matrix  from String: 'org.nuiton.topia.persistence.TopiaEntity(fr.ifremer.isisfish.entities.PopulationGroup#1636195961323#0.8258774370644264:Octopus_Spring Group 0)'
WARN|07:09:00,303|MatrixType.java|204|splitObjects|Continuing but can't convert object in matrix  from String: 'org.nuiton.topia.persistence.TopiaEntity(fr.ifremer.isisfish.entities.PopulationGroup#1636195961332#0.7445102440635597:Octopus_Spring Group 1)'
WARN|07:09:00,304|MatrixType.java|204|splitObjects|Continuing but can't convert object in matrix  from String: 'org.nuiton.topia.persistence.TopiaEntity(fr.ifremer.isisfish.entities.PopulationGroup#1636195961333#0.6381065905832759:Octopus_Spring Group 2)'
INFO|07:09:02,147|SimulationControl.java|206|setText|Rules initialisation:[rules.ForcageEffort@3abdc0e7]
INFO|07:09:02,153|ForcageEffort.java|83|init_aroundBody0|------Init------
INFO|07:09:02,154|ForcageEffort.java|84|init_aroundBody0|------Init------
INFO|07:09:02,154|ForcageEffort.java|85|init_aroundBody0|------Init------
INFO|07:09:02,156|IsisCacheBackendOnGuava.java|104|weigh|Cache can't compute value size of class scripts.SiMatrixEffortByCell
INFO|07:09:02,156|ForcageEffort.java|91|init_aroundBody0|------SiMatrix------
INFO|07:09:02,283|ForcageEffort.java|98|init_aroundBody0|allStrategies ======= [Strategy_PA_N, Strategy_PA_C, Strategy_PA_S, Strategy_PC_STR1, Strategy_PC_STR2, Strategy_PH_C_STR1, Strategy_PH_C_STR2, Strategy_PH_D_STR1, Strategy_PH_D_STR2]
INFO|07:09:02,284|ForcageEffort.java|112|init_aroundBody0|---------------------- Entree --------------------------------------  
INFO|07:09:02,356|ForcageEffort.java|123|init_aroundBody0|---------------------- Annee ------------- =  0
INFO|07:09:02,391|ForcageEffort.java|136|init_aroundBody0|strategie = Strategy_PA_N
INFO|07:09:02,392|ForcageEffort.java|137|init_aroundBody0|matPropVessForYear.getSemantic(0).contains(str) ========false
INFO|07:09:02,394|ForcageEffort.java|136|init_aroundBody0|strategie = Strategy_PA_C
INFO|07:09:02,395|ForcageEffort.java|137|init_aroundBody0|matPropVessForYear.getSemantic(0).contains(str) ========false
INFO|07:09:02,395|ForcageEffort.java|136|init_aroundBody0|strategie = Strategy_PA_S
INFO|07:09:02,395|ForcageEffort.java|137|init_aroundBody0|matPropVessForYear.getSemantic(0).contains(str) ========false
INFO|07:09:02,396|ForcageEffort.java|136|init_aroundBody0|strategie = Strategy_PC_STR1
INFO|07:09:02,396|ForcageEffort.java|137|init_aroundBody0|matPropVessForYear.getSemantic(0).contains(str) ========false
INFO|07:09:02,397|ForcageEffort.java|136|init_aroundBody0|strategie = Strategy_PC_STR2
INFO|07:09:02,397|ForcageEffort.java|137|init_aroundBody0|matPropVessForYear.getSemantic(0).contains(str) ========false
INFO|07:09:02,398|ForcageEffort.java|136|init_aroundBody0|strategie = Strategy_PH_C_STR1
INFO|07:09:02,398|ForcageEffort.java|137|init_aroundBody0|matPropVessForYear.getSemantic(0).contains(str) ========false
INFO|07:09:02,398|ForcageEffort.java|136|init_aroundBody0|strategie = Strategy_PH_C_STR2
INFO|07:09:02,399|ForcageEffort.java|137|init_aroundBody0|matPropVessForYear.getSemantic(0).contains(str) ========false
INFO|07:09:02,399|ForcageEffort.java|136|init_aroundBody0|strategie = Strategy_PH_D_STR1
INFO|07:09:02,399|ForcageEffort.java|137|init_aroundBody0|matPropVessForYear.getSemantic(0).contains(str) ========false
INFO|07:09:02,400|ForcageEffort.java|136|init_aroundBody0|strategie = Strategy_PH_D_STR2
INFO|07:09:02,400|ForcageEffort.java|137|init_aroundBody0|matPropVessForYear.getSemantic(0).contains(str) ========false
INFO|07:09:02,400|ForcageEffort.java|136|init_aroundBody0|strategie = Strategy_PA_N
INFO|07:09:02,401|ForcageEffort.java|137|init_aroundBody0|matPropVessForYear.getSemantic(0).contains(str) ========false
INFO|07:09:02,401|ForcageEffort.java|136|init_aroundBody0|strategie = Strategy_PA_C
INFO|07:09:02,401|ForcageEffort.java|137|init_aroundBody0|matPropVessForYear.getSemantic(0).contains(str) ========false
INFO|07:09:02,402|ForcageEffort.java|136|init_aroundBody0|strategie = Strategy_PA_S
INFO|07:09:02,402|ForcageEffort.java|137|init_aroundBody0|matPropVessForYear.getSemantic(0).contains(str) ========false
INFO|07:09:02,402|ForcageEffort.java|136|init_aroundBody0|strategie = Strategy_PC_STR1
INFO|07:09:02,402|ForcageEffort.java|137|init_aroundBody0|matPropVessForYear.getSemantic(0).contains(str) ========false
INFO|07:09:02,403|ForcageEffort.java|136|init_aroundBody0|strategie = Strategy_PC_STR2
INFO|07:09:02,403|ForcageEffort.java|137|init_aroundBody0|matPropVessForYear.getSemantic(0).contains(str) ========false
INFO|07:09:02,403|ForcageEffort.java|136|init_aroundBody0|strategie = Strategy_PH_C_STR1
INFO|07:09:02,404|ForcageEffort.java|137|init_aroundBody0|matPropVessForYear.getSemantic(0).contains(str) ========false
INFO|07:09:02,404|ForcageEffort.java|136|init_aroundBody0|strategie = Strategy_PH_C_STR2
INFO|07:09:02,404|ForcageEffort.java|137|init_aroundBody0|matPropVessForYear.getSemantic(0).contains(str) ========false
INFO|07:09:02,405|ForcageEffort.java|136|init_aroundBody0|strategie = Strategy_PH_D_STR1
INFO|07:09:02,405|ForcageEffort.java|137|init_aroundBody0|matPropVessForYear.getSemantic(0).contains(str) ========false
INFO|07:09:02,405|ForcageEffort.java|136|init_aroundBody0|strategie = Strategy_PH_D_STR2
INFO|07:09:02,405|ForcageEffort.java|137|init_aroundBody0|matPropVessForYear.getSemantic(0).contains(str) ========false
INFO|07:09:02,405|ForcageEffort.java|136|init_aroundBody0|strategie = Strategy_PA_N
INFO|07:09:02,406|ForcageEffort.java|137|init_aroundBody0|matPropVessForYear.getSemantic(0).contains(str) ========false
INFO|07:09:02,406|ForcageEffort.java|136|init_aroundBody0|strategie = Strategy_PA_C
INFO|07:09:02,407|ForcageEffort.java|137|init_aroundBody0|matPropVessForYear.getSemantic(0).contains(str) ========false
INFO|07:09:02,407|ForcageEffort.java|136|init_aroundBody0|strategie = Strategy_PA_S
INFO|07:09:02,407|ForcageEffort.java|137|init_aroundBody0|matPropVessForYear.getSemantic(0).contains(str) ========false
INFO|07:09:02,408|ForcageEffort.java|136|init_aroundBody0|strategie = Strategy_PC_STR1
INFO|07:09:02,408|ForcageEffort.java|137|init_aroundBody0|matPropVessForYear.getSemantic(0).contains(str) ========false
INFO|07:09:02,408|ForcageEffort.java|136|init_aroundBody0|strategie = Strategy_PC_STR2
INFO|07:09:02,409|ForcageEffort.java|137|init_aroundBody0|matPropVessForYear.getSemantic(0).contains(str) ========false
INFO|07:09:02,409|ForcageEffort.java|136|init_aroundBody0|strategie = Strategy_PH_C_STR1
INFO|07:09:02,409|ForcageEffort.java|137|init_aroundBody0|matPropVessForYear.getSemantic(0).contains(str) ========false
INFO|07:09:02,410|ForcageEffort.java|136|init_aroundBody0|strategie = Strategy_PH_C_STR2
INFO|07:09:02,410|ForcageEffort.java|137|init_aroundBody0|matPropVessForYear.getSemantic(0).contains(str) ========false
INFO|07:09:02,410|ForcageEffort.java|136|init_aroundBody0|strategie = Strategy_PH_D_STR1
INFO|07:09:02,410|ForcageEffort.java|137|init_aroundBody0|matPropVessForYear.getSemantic(0).contains(str) ========false
INFO|07:09:02,411|ForcageEffort.java|136|init_aroundBody0|strategie = Strategy_PH_D_STR2
INFO|07:09:02,411|ForcageEffort.java|137|init_aroundBody0|matPropVessForYear.getSemantic(0).contains(str) ========false
INFO|07:09:02,412|ForcageEffort.java|136|init_aroundBody0|strategie = Strategy_PA_N
INFO|07:09:02,412|ForcageEffort.java|137|init_aroundBody0|matPropVessForYear.getSemantic(0).contains(str) ========false
INFO|07:09:02,412|ForcageEffort.java|136|init_aroundBody0|strategie = Strategy_PA_C
INFO|07:09:02,412|ForcageEffort.java|137|init_aroundBody0|matPropVessForYear.getSemantic(0).contains(str) ========false
INFO|07:09:02,413|ForcageEffort.java|136|init_aroundBody0|strategie = Strategy_PA_S
INFO|07:09:02,413|ForcageEffort.java|137|init_aroundBody0|matPropVessForYear.getSemantic(0).contains(str) ========false
INFO|07:09:02,413|ForcageEffort.java|136|init_aroundBody0|strategie = Strategy_PC_STR1
INFO|07:09:02,414|ForcageEffort.java|137|init_aroundBody0|matPropVessForYear.getSemantic(0).contains(str) ========false
INFO|07:09:02,414|ForcageEffort.java|136|init_aroundBody0|strategie = Strategy_PC_STR2
INFO|07:09:02,414|ForcageEffort.java|137|init_aroundBody0|matPropVessForYear.getSemantic(0).contains(str) ========false
INFO|07:09:02,414|ForcageEffort.java|136|init_aroundBody0|strategie = Strategy_PH_C_STR1
INFO|07:09:02,415|ForcageEffort.java|137|init_aroundBody0|matPropVessForYear.getSemantic(0).contains(str) ========false
INFO|07:09:02,415|ForcageEffort.java|136|init_aroundBody0|strategie = Strategy_PH_C_STR2
INFO|07:09:02,415|ForcageEffort.java|137|init_aroundBody0|matPropVessForYear.getSemantic(0).contains(str) ========false
INFO|07:09:02,415|ForcageEffort.java|136|init_aroundBody0|strategie = Strategy_PH_D_STR1
INFO|07:09:02,416|ForcageEffort.java|137|init_aroundBody0|matPropVessForYear.getSemantic(0).contains(str) ========false
INFO|07:09:02,416|ForcageEffort.java|136|init_aroundBody0|strategie = Strategy_PH_D_STR2
INFO|07:09:02,416|ForcageEffort.java|137|init_aroundBody0|matPropVessForYear.getSemantic(0).contains(str) ========false
INFO|07:09:02,416|ForcageEffort.java|136|init_aroundBody0|strategie = Strategy_PA_N
INFO|07:09:02,417|ForcageEffort.java|137|init_aroundBody0|matPropVessForYear.getSemantic(0).contains(str) ========false
INFO|07:09:02,417|ForcageEffort.java|136|init_aroundBody0|strategie = Strategy_PA_C
INFO|07:09:02,417|ForcageEffort.java|137|init_aroundBody0|matPropVessForYear.getSemantic(0).contains(str) ========false
INFO|07:09:02,417|ForcageEffort.java|136|init_aroundBody0|strategie = Strategy_PA_S
INFO|07:09:02,418|ForcageEffort.java|137|init_aroundBody0|matPropVessForYear.getSemantic(0).contains(str) ========false
INFO|07:09:02,418|ForcageEffort.java|136|init_aroundBody0|strategie = Strategy_PC_STR1
INFO|07:09:02,418|ForcageEffort.java|137|init_aroundBody0|matPropVessForYear.getSemantic(0).contains(str) ========false
INFO|07:09:02,419|ForcageEffort.java|136|init_aroundBody0|strategie = Strategy_PC_STR2
INFO|07:09:02,419|ForcageEffort.java|137|init_aroundBody0|matPropVessForYear.getSemantic(0).contains(str) ========false
INFO|07:09:02,419|ForcageEffort.java|136|init_aroundBody0|strategie = Strategy_PH_C_STR1
INFO|07:09:02,419|ForcageEffort.java|137|init_aroundBody0|matPropVessForYear.getSemantic(0).contains(str) ========false
INFO|07:09:02,420|ForcageEffort.java|136|init_aroundBody0|strategie = Strategy_PH_C_STR2
INFO|07:09:02,420|ForcageEffort.java|137|init_aroundBody0|matPropVessForYear.getSemantic(0).contains(str) ========false
INFO|07:09:02,420|ForcageEffort.java|136|init_aroundBody0|strategie = Strategy_PH_D_STR1
INFO|07:09:02,420|ForcageEffort.java|137|init_aroundBody0|matPropVessForYear.getSemantic(0).contains(str) ========false
INFO|07:09:02,421|ForcageEffort.java|136|init_aroundBody0|strategie = Strategy_PH_D_STR2
INFO|07:09:02,421|ForcageEffort.java|137|init_aroundBody0|matPropVessForYear.getSemantic(0).contains(str) ========false
INFO|07:09:02,421|ForcageEffort.java|136|init_aroundBody0|strategie = Strategy_PA_N
INFO|07:09:02,421|ForcageEffort.java|137|init_aroundBody0|matPropVessForYear.getSemantic(0).contains(str) ========false
INFO|07:09:02,434|ForcageEffort.java|136|init_aroundBody0|strategie = Strategy_PA_C
INFO|07:09:02,434|ForcageEffort.java|137|init_aroundBody0|matPropVessForYear.getSemantic(0).contains(str) ========false
INFO|07:09:02,434|ForcageEffort.java|136|init_aroundBody0|strategie = Strategy_PA_S
INFO|07:09:02,435|ForcageEffort.java|137|init_aroundBody0|matPropVessForYear.getSemantic(0).contains(str) ========false
INFO|07:09:02,435|ForcageEffort.java|136|init_aroundBody0|strategie = Strategy_PC_STR1
INFO|07:09:02,435|ForcageEffort.java|137|init_aroundBody0|matPropVessForYear.getSemantic(0).contains(str) ========false
INFO|07:09:02,436|ForcageEffort.java|136|init_aroundBody0|strategie = Strategy_PC_STR2
INFO|07:09:02,436|ForcageEffort.java|137|init_aroundBody0|matPropVessForYear.getSemantic(0).contains(str) ========false
INFO|07:09:02,436|ForcageEffort.java|136|init_aroundBody0|strategie = Strategy_PH_C_STR1
INFO|07:09:02,437|ForcageEffort.java|137|init_aroundBody0|matPropVessForYear.getSemantic(0).contains(str) ========false
INFO|07:09:02,437|ForcageEffort.java|136|init_aroundBody0|strategie = Strategy_PH_C_STR2
INFO|07:09:02,437|ForcageEffort.java|137|init_aroundBody0|matPropVessForYear.getSemantic(0).contains(str) ========false
INFO|07:09:02,437|ForcageEffort.java|136|init_aroundBody0|strategie = Strategy_PH_D_STR1
INFO|07:09:02,438|ForcageEffort.java|137|init_aroundBody0|matPropVessForYear.getSemantic(0).contains(str) ========false
INFO|07:09:02,438|ForcageEffort.java|136|init_aroundBody0|strategie = Strategy_PH_D_STR2
INFO|07:09:02,438|ForcageEffort.java|137|init_aroundBody0|matPropVessForYear.getSemantic(0).contains(str) ========false
INFO|07:09:02,439|ForcageEffort.java|136|init_aroundBody0|strategie = Strategy_PA_N
INFO|07:09:02,439|ForcageEffort.java|137|init_aroundBody0|matPropVessForYear.getSemantic(0).contains(str) ========false
INFO|07:09:02,439|ForcageEffort.java|136|init_aroundBody0|strategie = Strategy_PA_C
INFO|07:09:02,439|ForcageEffort.java|137|init_aroundBody0|matPropVessForYear.getSemantic(0).contains(str) ========false
INFO|07:09:02,440|ForcageEffort.java|136|init_aroundBody0|strategie = Strategy_PA_S
INFO|07:09:02,440|ForcageEffort.java|137|init_aroundBody0|matPropVessForYear.getSemantic(0).contains(str) ========false
INFO|07:09:02,440|ForcageEffort.java|136|init_aroundBody0|strategie = Strategy_PC_STR1
INFO|07:09:02,441|ForcageEffort.java|137|init_aroundBody0|matPropVessForYear.getSemantic(0).contains(str) ========false
INFO|07:09:02,441|ForcageEffort.java|136|init_aroundBody0|strategie = Strategy_PC_STR2
INFO|07:09:02,441|ForcageEffort.java|137|init_aroundBody0|matPropVessForYear.getSemantic(0).contains(str) ========false
INFO|07:09:02,442|ForcageEffort.java|136|init_aroundBody0|strategie = Strategy_PH_C_STR1
INFO|07:09:02,442|ForcageEffort.java|137|init_aroundBody0|matPropVessForYear.getSemantic(0).contains(str) ========false
INFO|07:09:02,442|ForcageEffort.java|136|init_aroundBody0|strategie = Strategy_PH_C_STR2
INFO|07:09:02,442|ForcageEffort.java|137|init_aroundBody0|matPropVessForYear.getSemantic(0).contains(str) ========false
INFO|07:09:02,443|ForcageEffort.java|136|init_aroundBody0|strategie = Strategy_PH_D_STR1
INFO|07:09:02,443|ForcageEffort.java|137|init_aroundBody0|matPropVessForYear.getSemantic(0).contains(str) ========false
INFO|07:09:02,443|ForcageEffort.java|136|init_aroundBody0|strategie = Strategy_PH_D_STR2
INFO|07:09:02,444|ForcageEffort.java|137|init_aroundBody0|matPropVessForYear.getSemantic(0).contains(str) ========false
INFO|07:09:02,444|ForcageEffort.java|136|init_aroundBody0|strategie = Strategy_PA_N
INFO|07:09:02,444|ForcageEffort.java|137|init_aroundBody0|matPropVessForYear.getSemantic(0).contains(str) ========false
INFO|07:09:02,445|ForcageEffort.java|136|init_aroundBody0|strategie = Strategy_PA_C
INFO|07:09:02,445|ForcageEffort.java|137|init_aroundBody0|matPropVessForYear.getSemantic(0).contains(str) ========false
INFO|07:09:02,445|ForcageEffort.java|136|init_aroundBody0|strategie = Strategy_PA_S
INFO|07:09:02,445|ForcageEffort.java|137|init_aroundBody0|matPropVessForYear.getSemantic(0).contains(str) ========false
INFO|07:09:02,446|ForcageEffort.java|136|init_aroundBody0|strategie = Strategy_PC_STR1
INFO|07:09:02,446|ForcageEffort.java|137|init_aroundBody0|matPropVessForYear.getSemantic(0).contains(str) ========false
INFO|07:09:02,446|ForcageEffort.java|136|init_aroundBody0|strategie = Strategy_PC_STR2
INFO|07:09:02,446|ForcageEffort.java|137|init_aroundBody0|matPropVessForYear.getSemantic(0).contains(str) ========false
INFO|07:09:02,447|ForcageEffort.java|136|init_aroundBody0|strategie = Strategy_PH_C_STR1
INFO|07:09:02,447|ForcageEffort.java|137|init_aroundBody0|matPropVessForYear.getSemantic(0).contains(str) ========false
INFO|07:09:02,447|ForcageEffort.java|136|init_aroundBody0|strategie = Strategy_PH_C_STR2
INFO|07:09:02,447|ForcageEffort.java|137|init_aroundBody0|matPropVessForYear.getSemantic(0).contains(str) ========false
INFO|07:09:02,448|ForcageEffort.java|136|init_aroundBody0|strategie = Strategy_PH_D_STR1
INFO|07:09:02,448|ForcageEffort.java|137|init_aroundBody0|matPropVessForYear.getSemantic(0).contains(str) ========false
INFO|07:09:02,448|ForcageEffort.java|136|init_aroundBody0|strategie = Strategy_PH_D_STR2
INFO|07:09:02,448|ForcageEffort.java|137|init_aroundBody0|matPropVessForYear.getSemantic(0).contains(str) ========false
INFO|07:09:02,449|ForcageEffort.java|136|init_aroundBody0|strategie = Strategy_PA_N
INFO|07:09:02,449|ForcageEffort.java|137|init_aroundBody0|matPropVessForYear.getSemantic(0).contains(str) ========false
INFO|07:09:02,449|ForcageEffort.java|136|init_aroundBody0|strategie = Strategy_PA_C
